Men's Basketball

Record: 13-10 Home: 8-2 Away: 4-8 Neutral: 1-0 CCAC: 3-1
Record Book, Men
CAREER SINGLE SEASON
Points Points
Rank Name Number Year Rank Name Number Year
1 Rex Betzner 1750 (97-01) 1 Tom Lantz 675 (86-87)
2 Tom Lantz 1607 (86-89) 2 Tyler Leighton 675 (08-09)
3 Jeremy Herring 1476 (02-07) 3 Wayne Conley 605 (90-91)
4 Jon Witkop 1469 (97-02) 4 Steve Oman 584 (93-94)
5 Jim Whitaker 1439 (92-96) 5 Greg Hitchens 570 (89-90)
6 Ken Pitrof 1413 (90-93) 6 Wayne Conley 569 (89-90)
7 Ben Werner 1401 (07-10) 7 Ken Pitrof 566 (92-93)
8 Jay Neal 1267 (91-94) 8 Derek Snook 566 (92-93)
9 George Gilbert 1188 (94-98) 9 Brian Keiser 558 (99-00)
10 Tyler Leighton 1186 (07-09) 10 Brian Keiser 541 (00-01)
3 Point FG's made 3 Point FG's made
Rank Name Number Year Rank Name Number Year
1 Jimmy Whitacker 253 (92-96) 1 Jimmy Whitacker 96 (94-95)
2 Tom Lantz 228 (87-89) 2 Tyler Leighton 90 (08-09)
3 Dustin O'Dell 212 (03-06) 3 Dustin O'Dell 89 (03-04)
4 Tony Patterson 188 (02-06) 4 Chad Hudnall 83 (98-99)
5 Tyler Leighton 168 (07-09) 5 Dustin O'Dell 81 (04-05)
6 Rex Betzner 159 (97-01) 6 Tyler Leighton 78 (07-08)
7 Mark Comparato 157 (06-10) 7 Tom Lantz 77 (87-88)
8 John Witkop 154 (97-02) 8 Tom Lantz 75 (88-89)
9 Chad Hudnall 151 (97-99) 9 Mark Yoder 73 (94-95)
10 Dave Herring 117 (97-01) 10 Tony Patterson 70 (03-04)
10 Mark Comparato 70 (09-10)
Blocks Blocks
Rank Name Number Year Rank Name Number Year
1 Timothy Williams 149 (96-97) 1 Timothy Williams 75 (96-97)
2 Steve Oman 93 (91-94) 2 Timothy Williams 74 (98-99)
3 Brian Kaiser 80 (99-01) 3 Brian Keiser 55 (00-01)
4 Jeremy Herring 66 (02-07) 4 Steve Oman 52 (91-92)
5 Ken Pitrof 60 (89-93) 5 Steven Oman 41 (93-94)
6 Jay Neal 60 (90-94) 6 Jeremy Herring 25 (02-03)
7 Justin Van Dyke 52 (01-06) 6 Brian Keiser 25 (99-00)
8 Uyi Aghimien 50 (95-99) 6 Ugi Aghimien 25 (97-98)
9 Terry Hill 38 (07-10) 9 Jeremy Herring 21 (06-07)
10 Henry Smith 29 (10-    ) 9 Terry Hill 21 (09-10)
Rebounds Rebounds
Rank Name Number Year Rank Name Number Year
1 Ben Werner 779 (07-10) 1 Ben Werner 296 (09-10)
2 Jeremy Herring 747 (02-07) 2 Jeremy Herring 267 (04-05)
3 Jay Neal 703 (92-94) 3 Ben Werner 247 (07-08)
4 Justin Van Dyke 676 (01-06) 4 Ben Werner 236 (08-09)
5 John Himschoot 649 (88-90) 5 Terry Hill 196 (07-08)
6 Steve Oman 621 (92-94) 5 Hubert Gentry 196 (05-06)
7 Rex Betzner 598 (97-01) 7 Justin Van Dyke 194 (05-06)
8 Hubert Gentry 533 (04-07) 8 Paul Simmons 193 (03-04)
9 Craig Blasko 493 (92-93)
9 Ken Pitrof 493 (90-93)
Assists Assists
Rank Name Number Year Rank Name Number Year
1 Will Bolden 510 (02-06) 1 Greg Hitchens 184 (90-91)
2 Tony Chelminiak 353 (99-02) 2 Will Bolden 157 (04-05)
3 Rex Betzner 346 (97-01) 3 Will Bolden 152 (03-04)
4 Greg Hitchens 331 (90-92) 4 Greg Hitchens 147 (91-92)
5 Lou Hickey 304 (88-92) 5 Marty Harshman 145 (93-94)
6 Mike Remley 279 (99-03) 6 Tony Chelminiak 134 (00-01)
7 John Witkop 276 (97-02) 7 Will Bolden 123 (05-06)
8 Derrick DeShone 207 (06-09) 8 Rex Betzner 116 (98-99)
9 Darryl Zartman 202 (87-91) 8 George Gilbert 116 (96-97)
10 Ken Pitrof 200 (89-93) 10 Tony Chelminiak 111 (99-00)
Steals Steals
Rank Name Number Year Rank Name Number Year
1 Jon Witkop 283 (97-02) 1 Jon Witkop 89 (99-00)
2 Rex Betzner 207 (97-01) 2 Jon Witkop 86 (00-01)
3 Jimmy Whitaker 205 (92-96) 3 George Gilbert 78 (97-98)
4 Jay Neal 168 (90-94) 4 George Gilbert 77 (96-97)
5 Lou Hickey 161 (88-92) 5 Jon Witkop 74 (98-99)
6 George Gilbert 155 (94-98) 6 Marty Harshman 73 (93-94)
7 Hubert Gentry 153 (04-07) 7 Chad Hudnall 68 (97-98)
8 Ken Pitrof 137 (89-93) 8 Alanzo Bass 64 (10-11)
9 Tony Chelminiak 132 (99-02) 9 James Lee Howard 63 (96-97)
10 Chad Hudnall 121 (97-99) 10 Rex Betzner 62 (00-01)