Womens Basketball Record Book 
 

CAREER

SINGLE SEASON

               

Most Points Scored

Most Points Scored

Rank Name Number Year Rank Name Number Year
1 Tiffany Crist 1602 (93-97) 1 Amie Burger 598 (98-99)
2 Katie Hacker 1575 (07-11) 2 Amie Burger 596 (97-98)
3 Stacey Chicklon 1542 (95-99) 3 Nan Kogge 595 (01-02)
4 Nan Kogge 1523 (00-03) 4 Maria Gries 583 (96-97)
5 Emily Ladd 1513 (01-05) 5 Emily Ladd 541 (03-04)
6 Jen VanderZanden 1455 (04-08) 6 Nan Kogge 538 (02-03)
7 Billie Bonner 1407 (99-03) 7 H. Mastrodonato 508 (93-94)
8 Kim Walters 1327 (95-99) 8 Tiffany Crist 492 (95-96)
9 Amie Burger 1194 (97-99) 9 Billie Bonner 491 (01-02)
10 Liz Moulis 1169 (01-05) 10 Katie Hacker 459 (08-09)
               

Most 3pt FG's Made

Most 3pt FG's Made

Rank Name Number Year Rank Name Number Year
1 Amie Burger 269 (97-99) 1 Amie Burger 146 (97-98)
2 Stephanie Campbell 210 (02-06) 2 Amie Burger 123 (98-99)
3 Lizzie Stapke 198 (08-12) 3 Niki McDonald 85 (07-08)
4 Katie Prominski 183 (99-02) 4 Lizzie Stapke 79 (08-09)
5 Tiffany Crist 180 (93-97) 5 Katie Prominiski 75 (01-02)
6 Abbey Freeman 168 (04-08) 6 Abbey Freeman 73 (07-08)
7 Stacey Chicklon 158 (95-99) 7 Stephanie Campbell 69 (03-04)
8 Katie Hacker 138 (07-11) 8 Stephanie Campbell 67 (04-05)
9 Liz Moulis 136 (01-05) 9 Tiffany Crist 64 (96-97)
10 Niki McDonald 124 (06-08) 10 Katie Hacker 62 (10-11)
               

Most FG's Made

Most FG's Made

Rank Name Number  Year Rank Name Number  Year
1 Emily Ladd 599 (01-05) 1 Nan Kogge 225 (01-02)
T-2 Billie Bonner 554 (99-03) 2 Maria Gries 222 (96-97)
T-2 Nan Kogge 554 (00-03) 3 Emily Ladd 212 (03-04)
4 Tiffany Crist 553 (93-97) 4 Nan Kogge 208 (02-03)
5 Katie Hacker 540 (07-11) 5 H. Mastrodonato 193 (93-94)
6 Kim Walters 525 (95-99) 6 Billie Bonner 191 (01-02)
7 Stacey Chicklon 523 (95-99) 7 Amie Burger 190 (98-99)
8 Jen VanderZanden 517 (04-08) 8 Amie Burger 183 (97-98)
9 Sonya Huiett 391 (96-00) 9 Tiffany Crist 182 (95-96)
10 Amie Burger 373 (97-99) 10 Katie Hacker 154 (08-09)
               

Most Steals

Most Steals

Rank Name Number  Year Rank Name Number Year
1 Tiffany Crist 396 (93-97) 1 Tiffany Crist 131 (96-97)
2 Stacey Chicklon 269 (95-99) 2 Tiffany Crist 124 (95-96)
3 Lizzie Stapke 232 (08-12) 3 Tiffany Crist 109 (93-94)
4 Liz Moulis 180 (01-05) 4 Stacey Chicklon 99 (96-97)
5 Amie Burger 176 (97-99) 5 Amie Burger 95 (97-98)
6 Betsy Grogan 159 (07-11) 6 Stacey Anderson 92 (93-94)
T-7 Jill Hiatt 158 (93-96) 7 Amie Burger 81 (97-98)
T-7 Katie Hacker 158 (07-11) 8 Ericka Elms 75 (94-95)
9 Katie Prominski 147 (99-02) 9 Lizzie Stapke 74 (11-12)
10 Ericka Elms 128 (93-95) 10 Stacey Chicklon 73 (97-98)
               

Most Assists

Most Assists

Rank Name Number Year Rank Name Number Year
1 Stacey Chicklon 566 (95-99) 1 Tiffany Crist 184 (96-97)
2 Jamie Bonner 528 (01-05) 2 Jamie Bonner 172 (04-05)
3 Tiffany Crist 475 (93-97) 3 Tiffany Crist 168 (95-96)
4 Liz Moulis 401 (01-05) 4 Stacey Chicklon 166 (96-97)
5 Stacey Spurgeon 375 (02-07) 5 Mindy Manger 157 (01-02)
6 Katie Prominski 303 (99-02) 6 Stacey Chicklon 140 (97-98)
7 Mindy Manger 282 (99-01) T-7 Stacey Chicklon 137 (95-96)
8 Betsy Grogan 250 (07-11) T-7 Jamie Bonner 137 (03-04)
9 Katie Hacker 199 (07-11) 9 Katie Prominski 126 (01-02)
10 Abbey Freeman 195 (04-08) 10 Cortney Flanigan 124 (07-08)
               

Most Rebounds

Most Rebounds

Rank Name Number Year Rank Name Number Year
1 Katie Hacker 853 (07-11) 1 Nan Kogge 285 (01-02)
2 Jen VanderZanden 839 (04-08) 2 H. Mastrodonato 274 (93-94)
3 Emily Ladd 805 (01-05) 3 Katie Hacker 273 (08-09)
4 Tiffany Crist 788 (93-97) 4 Schelley Stahle 268 (01-02)
5 Billie Bonner 748 (99-03) 5 Evva Comans 267 (07-08)
6 Sonya Huiett 727 (96-00) 6 Tiffany Crist 262 (96-97)
7 Nan Kogge 720 (00-03) 7 Sonya Huiett 253 (97-98)
8 Sarah Levy 701 (95-99) 8 Sarah Levy 251 (03-04)
9 Kim Walters 627 (95-99) 9 Emily Ladd 249 (03-04)
10 Lizzie Stapke 533 (08-12) 10 Stacey Anderson 248 (93-94)
               

Most Blocks

Most Blocks

Rank Name Number  Year Rank Name Number Year
T-1 Evva Comans 76 (07-08) 1 Evva Comans 76 (07-08)
T-1 Katina Smith 76 (03-06) 2 H. Mastrodonato 43 (93-94)
3 Emily Ladd 72 (01-05) 3 Katina Smith 33 (03-04)
4 Kim Walters 59 (95-99) T-4 Emily Ladd 26 (03-04)
5 Jen VanderZanden 56 (04-08) T-4 Katina Smith 26 (05-06)
6 Tiffany Crist 55 (93-97) T-4 Emily Strilich 26 (11-12)
7 Lizzie Stapke 51 (08-12) 7 Lizzie Stapke 23 (11-12)
8 Billie Bonner 45 (99-03) 8 H. Mastrodonato 21 (92-93)
9 H. Mastrodonato 43 (93-94) T-9 Billie Bonner 20 (02-03)
9 Brooke Sussex 41 (97-01) T-9 Jen Vander Zanden 20 (05-06)
               

Most FT's Made

Most FT's Made

Rank Name Number Year Rank Name Number  Year
1 Nan Kogge 415 (00-03) 1 Nan Kogge 148 (00-01)
2 Jen VanderZanden 414 (04-08) 2 Nan Kogge 145 (01-02)
3 Katie Hacker 357 (07-11) 3 Jen VanderZanden 144 (06-07)
4 Stacey Chicklon 351 (95-99) 4 Jen VanderZanden 138 (07-08)
5 Emily Ladd 315 (01-05) 5 Maria Greis 137 (96-97)
6 Billie Bonner 274 (99-03) 6 Stacey Anderson 135 (93-94)
7 Betsy Grogan 258 (07-11) 7 Katie Hacker 131 (08-09)
8 Jamie Bonner 242 (01-05) 8 Nan Kogge 122 (02-03)
9 Tiffany Crist 201 (93-97) 9 H. Mastrodonato 119 (93-94)
10 Keaton Brumm 200 (99-01) 10 Emily Ladd 117 (03-04)
 
 
 
 
 
  Basketball 
 
 
 
 
 
Thursday, Mar 1
Women's Basketball
IU South Bend at 67
Saint Xavier University 87
Tuesday, Feb 28
Women's Basketball
IU South Bend at 68
University of Saint Francis 46
stats recap
Saturday, Feb 25
Women's Basketball
University of Saint Francis at 56
IU South Bend 45
stats recap
Tuesday, Feb 21
Women's Basketball
IU South Bend at 84
Olivet Nazarene University 99
stats recap
Saturday, Feb 18
Women's Basketball
IU South Bend at 64
Saint Xavier University 68
stats recap
Tuesday, Feb 14
Women's Basketball
Roosevelt University at 51
IU South Bend 63
stats recap
Saturday, Feb 11
Women's Basketball
(RV) Robert Morris College at 62
IU South Bend 52
stats recap
Wednesday, Feb 8
Women's Basketball
IU South Bend at 71
Judson College 51
stats recap
Saturday, Feb 4
Women's Basketball
IU South Bend at 77
University of Saint Francis 58
stats recap
Tuesday, Jan 31
Women's Basketball
Olivet Nazarene University at 88
IU South Bend 75
stats recap
 
Saturday, Oct 27
Women's Basketball
IU South Bend at 5:00pm
Lourdes College EST
Tuesday, Oct 30
Women's Basketball
Grace College at 7:00pm
IU South Bend EST
Thursday, Nov 1
Women's Basketball
Andrews University at 5:30pm
IU South Bend EST
Saturday, Nov 3
Women's Basketball
Indiana Wesleyan University at 12:00pm
IU South Bend EST
Wednesday, Nov 7
Women's Basketball
Saint Xavier University at 5:30pm
IU South Bend EST
Saturday, Nov 10
Women's Basketball
IU South Bend at 1:00pm
Holy Cross College EST
Saturday, Nov 17
Women's Basketball
Olivet Nazarene University at 12:00pm
IU South Bend EST
Tuesday, Nov 20
Women's Basketball
IU South Bend at  
Roosevelt University  
Saturday, Nov 24
Women's Basketball
IU South Bend at 2:00pm
Trinity Christian College EST
Tuesday, Nov 27
Women's Basketball
Cardinal Stritch University at 5:30pm
IU South Bend EST
 
 
 
photo
photo
photo