| Overall | CCAC | Streak | Home | Away | Neutral |
| 16-15 (.516) | 5-5 (.500) | Lost 1 | 10-4 | 5-11 | 1-0 |

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 4 | Alanzo Bass | JR | G | 6-0 | Indianapolis, IN | |
| 10 | Satori Stahl | FR | G | 6-0 | Elkhart, IN | |
| 12 | Chris Beam | SO | G | 6-1 | Borden, IN | |
| 14 | Shane Cook | SO | G | 6-0 | Elkhart, IN | |
| 20 | Mark White* | FR | G | 5-9 | Muncie, IN | |
| 22 | Marcus Macellari | SO | F | 6-7 | Granger, IN | |
| 24 | Henry Smith | SR | F | 6-5 | Auburn Hills, MI | |
| 32 | Steven Heatherly | JR | G | 6-3 | Mishawaka, IN | |
| 34 | Kyle Heatherly | JR | G | 6-3 | Mishawaka, IN | |
| 52 | Kaden Krull | JR | C | 6-9 | Claypool, IN |
| IU South Bend at | |
| Indiana Univ/Purdue Unive at Indianapoli |
| Siena Heights University at | 7:30pm |
| IU South Bend | EST |
| IU South Bend at | 2:00pm |
| Indiana University Southeast | EST |
| Goshen College at | 7:30pm |
| IU South Bend | EST |
| IU South Bend at | |
| Bethel College |
| Brescia University at | 2:00pm |
| IU South Bend | EST |
| Holy Cross College at | 7:30pm |
| IU South Bend | EST |
| Lawrence Technological University at | 2:00pm |
| IU South Bend | EST |
| IU South Bend at | |
| Purdue University Calumet |
| University of Saint Francis at | 2:00pm |
| IU South Bend | EST |