| | Day | Time | | Opponent | Score | | Record | |
| October |
| | 27 | 4:00 PM | @ | Brescia University | W-59-52 | 1-0 | Details |
| November |
| | 1 | 7:30 PM | vs. | Andrews University | W-60-56 | 2-0 | Details |
| * | 7 | 7:30 PM | vs. | (14) Saint Xavier University | W-72-67 | 3-0 1-0 | Details |
| * | 10 | 3:00 PM | @ | Holy Cross College | L-57-58 | 3-1 1-1 | Details |
| * | 14 | 7:30 PM | vs. | Purdue North Central | W-80-68 | 4-1 2-1 | Details |
| * | 17 | 2:00 PM | vs. | (RV) Olivet Nazarene University | W-65-60 | 5-1 3-1 | Details |
| * | 20 | 8:30 PM | @ | Roosevelt University | L-50-60 | 5-2 3-2 | Details |
| | Game will be played at UIC Physical Education Building |
| * | 24 | 4:00 PM | @ | Trinity Christian College | W-68-57 | 6-2 4-2 | Details |
| * | 27 | 7:30 PM | vs. | (3) Cardinal Stritch University | L-50-57 | 6-3 4-3 | Details |
| December |
| | 1 | 8:30 PM | @ | Andrews University | L-42-54 | 6-4 | Details |
| | 4 | 7:30 PM | vs. | (16) Bethel College | L-62-73 | 6-5 | Details |
| * | 8 | 4:00 PM | @ | Calumet College of St. Joseph | W-58-56 | 7-5 5-3 | Details |
| * | 15 | 4:00 PM | @ | Judson College | W-59-45 | 8-5 6-3 | Details |
| * | 18 | 7:30 PM | vs. | Purdue University Calumet | W-69-50 | 9-5 7-3 | Details |
| | 29 | 9:00 PM | vs. | (1) Columbia College | L-54-71 | 9-6 | Details |
| | Columbia College Tournament - Columbia, MO |
| | 30 | 5:00 PM | vs. | William Woods University | W-65-59 | 10-6 | Details |
| | Columbia College Tournament - Columbia, MO |
| January |
| * | 3 | 8:00 PM | @ | University of Saint Francis | W-60-58 | 11-6 8-3 | Details |
| * | 5 | 2:00 PM | vs. | Trinity International University | W-56-49 | 12-6 9-3 | Details |
| | Homecoming/Alumni-Athlete Day |
| * | 8 | 8:00 PM | @ | (18) Saint Xavier University | L-58-68 | 12-7 9-4 | Details |
| * | 10 | 7:30 PM | vs. | Holy Cross College | W-75-53 | 13-7 10-4 | Details |
| * | 12 | 8:00 PM | @ | Purdue North Central | W-70-36 | 14-7 11-4 | Details |
| | Game will be played at LaPorte Civic Auditorium |
| * | 16 | 8:30 PM | @ | Olivet Nazarene University | L-50-51 | 14-8 11-5 | Details |
| * | 19 | 2:00 PM | vs. | Roosevelt University | W-67-47 | 15-8 12-5 | Details |
| * | 23 | 7:30 PM | vs. | Trinity Christian College | W-68-58 | 16-8 13-5 | Details |
| * | 26 | 3:00 PM | @ | (5) Cardinal Stritch University | L-45-62 | 16-9 13-6 | Details |
| February |
| * | 2 | 2:00 PM | vs. | Calumet College of St. Joseph | W-82-43 | 17-9 14-6 | Details |
| * | 6 | 7:30 PM | vs. | Judson College | W-70-42 | 18-9 15-6 | Details |
| * | 9 | 4:00 PM | @ | Purdue University Calumet | L-57-64 | 18-10 15-7 | Details |
| * | 13 | 7:30 PM | vs. | University of Saint Francis | L-62-67 (OT) | 18-11 15-8 | Details |
| | Senior Night |
| * | 16 | 8:30 PM | @ | Trinity International University | W-67-52 | 19-11 16-8 | Details |
| * | 20 | 7:30 PM | vs. | Purdue University Calumet | W-58-55 | 20-11 17-8 | Details |
| | CCAC Tournament - Quarterfinal Round |
| | 22 | 8:00 PM | vs. | (7) Saint Xavier University | L-46-64 | 20-12 | Details |
| | CCAC Semifinals at Cardinal Stritch |