| | Day | Time | | Opponent | Score | | Record | |
| October |
| | 27 | 5:00 PM | @ | Lourdes University | L-56-62 | 0-1 | Details |
| | 30 | 7:00 PM | vs. | Grace College | L-43-49 | 0-2 | Details |
| November |
| | 1 | 5:30 PM | vs. | Andrews University | W-58-25 | 1-2 | Details |
| | 3 | 12:00 PM | vs. | (4) Indiana Wesleyan University | L-44-62 | 1-3 | Details |
| * | 7 | 5:30 PM | vs. | (6) Saint Xavier University | L-65-67 | 1-4 0-1 | Details |
| * | 10 | 1:00 PM | @ | Holy Cross College | W-70-63 | 2-4 1-1 | Details |
| * | 17 | 12:00 PM | vs. | (13) Olivet Nazarene University | L-90-94 | 2-5 1-2 | Details |
| * | 20 | 6:30 PM | @ | Roosevelt University | L-74-82 | 2-6 1-3 | Details |
| | Game will be played at UIC Physical Education Building |
| * | 24 | 2:00 PM | @ | Trinity Christian College | W-71-46 | 3-6 2-3 | Details |
| * | 27 | 5:30 PM | vs. | (19) Cardinal Stritch University | L-34-49 | 3-7 2-4 | Details |
| December |
| | 1 | 6:30 PM | @ | Andrews University | W-64-45 | 4-7 | Details |
| | 4 | 8:00 PM | @ | Indiana University Northwest | W-57-42 | 5-7 | Details |
| * | 8 | 2:00 PM | @ | Calumet College of St. Joseph | W-53-40 | 6-7 3-4 | Details |
| * | 15 | 2:00 PM | @ | Judson College | W-62-51 | 7-7 4-4 | Details |
| * | 18 | 5:30 PM | vs. | (RV) Purdue University Calumet | L-53-66 | 7-8 4-5 | Details |
| | 19 | 7:00 PM | @ | Goshen College | W-75-42 | 8-8 | Details |
| January |
| * | 3 | 6:00 PM | @ | University of Saint Francis | L-58-61 | 8-9 4-6 | Details |
| * | 5 | 12:00 PM | vs. | Trinity International University | L-65-77 | 8-10 4-7 | Details |
| | Homecoming/Alumni-Athlete Day |
| * | 8 | 6:00 PM | @ | (12) Saint Xavier University | L-68-80 | 8-11 4-8 | Details |
| * | 10 | 5:30 PM | vs. | Holy Cross College | W-59-41 | 9-11 5-8 | Details |
| * | 16 | 6:30 PM | @ | (7) Olivet Nazarene University | L-76-118 | 9-12 5-9 | Details |
| * | 19 | 12:00 PM | vs. | (RV) Roosevelt University | L-59-60 | 9-13 5-10 | Details |
| * | 23 | 5:30 PM | vs. | Trinity Christian College | W-60-40 | 10-13 6-10 | Details |
| * | 26 | 5:00 PM | @ | (15) Cardinal Stritch University | L-41-46 | 10-14 6-11 | Details |
| February |
| * | 2 | 12:00 PM | vs. | Calumet College of St. Joseph | W-54-41 | 11-14 7-11 | Details |
| * | 6 | 5:30 PM | vs. | Judson College | W-55-52 | 12-14 8-11 | Details |
| * | 9 | 2:00 PM | @ | (22) Purdue University Calumet | L-51-84 | 12-15 8-12 | Details |
| * | 13 | 5:30 PM | vs. | University of Saint Francis | W-78-71 | 13-15 9-12 | Details |
| | Senior Night |
| * | 16 | 6:30 PM | @ | Trinity International University | L-44-59 | 13-16 9-13 | Details |
| | 18 | 7:00 PM | vs. | Trinity International University | W-72-64 | 14-16 | Details |
| | CCAC Tournament - First Round |
| | 20 | 6:00 PM | @ | (12) Saint Xavier University | W-70-64 | 15-16 | Details |
| | CCAC Tournament - Quarterfinal Round |
| | 22 | 8:00 PM | vs. | (25) Cardinal Stritch University | L-48-61 | 15-17 | Details |
| | CCAC Semifinals at Lillian and Larry Goodman Center, Chicago, IL |