| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 3 | 6:00 PM | vs. | Wilberforce University | W-84-65 | stats - recap | | 1-0 |
| | 7 | 12:00 PM | vs. | Goshen College | W-75-48 | stats - recap | | 2-0 |
| | 10 | 5:30 PM | vs. | Bethel College | W-81-72 | stats - recap | | 3-0 |
| | Bethel ranked #8 in NAIA D2 Ratings |
| | 12 | 7:00 PM | vs. | University of Michigan-Dearborn | W-72-59 | stats - recap | | 4-0 |
| * | 14 | 12:00 PM | @ | Holy Cross College | W-72-47 | stats - recap | | 5-0 1-0 |
| | 17 | 6:00 PM | @ | Indiana Wesleyan University | L-60-89 | stats - recap | | 5-1 |
| | 19 | 8:00 PM | @ | Calumet College of St. Joseph | W-76-64 | stats - recap | | 6-1 |
| | 21 | 1:00 PM | @ | Concordia Michigan | W-70-59 | stats - recap | | 7-1 |
| | 24 | 6:00 PM | @ | Purdue University Calumet | L-66-80 | stats - recap | | 7-2 |
| December |
| | 2 | 8:00 PM | @ | Trinity Christian College | W-85-50 | stats - recap | | 8-2 |
| | 5 | 1:00 PM | @ | Indiana Institute of Technology | W-52-51 | stats - recap | | 9-2 |
| | 7 | 7:00 PM | vs. | Trinity International University | W-71-54 | stats - recap | | 10-2 |
| | 9 | 7:00 PM | vs. | Huntington University | L-53-56 | stats - recap | | 10-3 |
| | 12 | 5:00 PM | @ | Grace College | W-86-76 | stats - recap | | 11-3 |
| January |
| | 3 | 1:00 PM | @ | University of Michigan-Dearborn | W-71-40 | stats - recap | | 12-3 |
| | 5 | 4:00 PM | @ | Georgetown College | L-58-60 | stats - recap | | 12-4 |
| * | 12 | 7:00 PM | vs. | Robert Morris College | W-73-70 | stats - recap | | 13-4 2-0 |
| * | 19 | 7:00 PM | vs. | Holy Cross College | W-73-49 | stats - recap | | 14-4 3-0 |
| * | 23 | 2:00 PM | @ | Saint Xavier University | L-53-69 | stats - recap | | 14-5 3-1 |
| | 28 | 7:00 PM | vs. | Indiana University Northwest | W-65-41 | stats - recap | | 15-5 |
| * | 30 | 12:00 PM | vs. | St. Francis | L-60-68 | stats - recap | | 15-6 3-2 |
| | Alumni Day |
| February |
| * | 2 | 6:00 PM | vs. | Olivet Nazarene University | W-84-76 | stats - recap | | 16-6 4-2 |
| | Pink Zone |
| | 10 | 7:00 PM | vs. | Purdue University Calumet | W-80-61 | stats - recap | | 17-6 |
| | 13 | 6:30 PM | @ | Trinity International University | L-55-78 | stats - recap | | 17-7 |
| * | 16 | 6:00 PM | @ | Robert Morris College | W-65-53 | stats - recap | | 18-7 5-2 |
| | 18 | 7:00 PM | vs. | Judson College | W-86-73 | stats - recap | | 19-7 |
| * | 20 | 12:00 PM | vs. | Saint Xavier University | L-68-72 | stats - recap | | 19-8 5-3 |
| | Senior Day |
| * | 23 | 8:30 PM | @ | St. Francis | L-56-71 | stats - recap | | 19-9 5-4 |
| * | 27 | 2:00 PM | @ | Olivet Nazarene University | L-74-114 | stats - recap | | 19-10 5-5 |
| March |
| | 2 | 7:00 PM | vs. | Robert Morris College | L-50-70 | stats - recap | | 19-11 |
| | CCAC Tournament - Quarterfinal Round |